XL Couplings
Built longer to provide added connection coverage and confidence for demanding pipe installations.
Built Longer for Greater Connection Confidence
Fernco XL Couplings provide an extended coupling body for applications where additional connection coverage and durability are needed.
Available across a range of common pipe sizes and materials, XL configurations support both same-material connections and transitions between compatible pipe types.
More Coverage. More Connection.
XL Couplings combine an extended flexible body with durable stainless steel components for demanding pipe connections.
Extended Coupling Body
Longer coupling configurations provide additional surface coverage across the pipe connection.
Stainless Steel Clamps
300 Series stainless steel clamps provide durable clamping performance with 60 in.-lbs. installation torque.
Available Shear Ring
RC configurations incorporate a stainless steel shear ring for added support across the connection.
Technical Specifications
Materials and performance requirements for Fernco XL Couplings.
Gasket
- Manufactured to the requirements of ASTM C1173, ASTM D5926 and CSA B602
- Hardness, Shore A: 65 ±5
- Minimum Tensile Strength: 1000 PSI
- Minimum Elongation at Rupture: 250%
- Minimum Tear Strength: 150 in./lb.
- Brittleness Temperature: -40°F
Clamps & Shear Ring
- Clamp Material: 300 Series Stainless Steel
- Installation Torque: 60 in.-lbs.
- Shear Ring: .012" thick, 300 Series Stainless Steel
- Couplings: Manufactured to the requirements of ASTM C1173
Models & Dimensions
Use the dimensional reference and model groups below to identify the appropriate XL coupling configuration.
| Part No. | Description | A | B | C | |||
|---|---|---|---|---|---|---|---|
| in | mm | in | mm | in | mm | ||
| *1056-1502 | 1-1/2" CI/Plastic/Steel to 1-1/2" CI/Plastic/Steel | 1.90 | 48 | 1.90 | 48 | 6.88 | 175 |
| *1056-1502RC | 1-1/2" CI/Plastic/Steel to 1-1/2" CI/Plastic/Steel | 1.90 | 48 | 1.90 | 48 | 6.88 | 175 |
| *1056-222 | 2" CI/Plastic/Steel to 2" CI/Plastic/Steel | 2.38 | 60 | 2.38 | 60 | 7.75 | 197 |
| *1056-222RC | 2" CI/Plastic/Steel to 2" CI/Plastic/Steel | 2.38 | 60 | 2.38 | 60 | 7.75 | 197 |
| *1056-332 | 3" CI/Plastic/Steel to 3" CI/Plastic/Steel | 3.40 | 86 | 3.40 | 86 | 7.75 | 197 |
| *1056-332RC | 3" CI/Plastic/Steel to 3" CI/Plastic/Steel | 3.40 | 86 | 3.40 | 86 | 7.75 | 197 |
| *1056-442 | 4" CI/Plastic/Steel to 4" CI/Plastic/Steel | 4.40 | 112 | 4.40 | 112 | 7.75 | 197 |
| *1056-442RC | 4" CI/Plastic/Steel to 4" CI/Plastic/Steel | 4.40 | 112 | 4.40 | 112 | 7.75 | 197 |
| *1056-443 | 4" CI/Plastic/Steel to 4" CI/Plastic/Steel | 4.40 | 112 | 4.40 | 112 | 11.63 | 295 |
| *1056-443RC | 4" CI/Plastic/Steel to 4" CI/Plastic/Steel | 4.40 | 112 | 4.40 | 112 | 11.63 | 295 |
| *1056-44RCXL | 4" CI/Plastic/Steel to 4" CI/Plastic/Steel | 4.38 | 115 | 4.38 | 115 | 5.02 | 128 |
| *1056-552 | 5" CI/Plastic/Steel to 5" CI/Plastic/Steel | 5.51 | 140 | 5.51 | 140 | 7.85 | 199 |
| *1056-552RC | 5" CI/Plastic/Steel to 5" CI/Plastic/Steel | 5.51 | 140 | 5.51 | 140 | 7.85 | 199 |
| 1056-662 | 6" CI/Plastic to 6" CI/Plastic | 6.63 | 168 | 6.63 | 168 | 10.00 | 254 |
| 1056-662RC | 6" CI/Plastic to 6" CI/Plastic | 6.63 | 168 | 6.63 | 168 | 10.00 | 254 |
| 1056-882 | 8" CI/Plastic to 8" CI/Plastic | 8.64 | 219 | 8.64 | 219 | 10.00 | 254 |
| 1056-882RC | 8" CI/Plastic to 8" CI/Plastic | 8.64 | 219 | 8.64 | 219 | 10.00 | 254 |
| 1056-10102 | 10" CI/Plastic to 10" CI/Plastic | 10.75 | 273 | 10.75 | 273 | 10.00 | 254 |
| 1056-10102RC | 10" CI/Plastic to 10" CI/Plastic | 10.75 | 273 | 10.75 | 273 | 10.00 | 254 |
| 1056-12122 | 12" CI/Plastic to 12" CI/Plastic | 12.75 | 324 | 12.75 | 324 | 10.00 | 254 |
| 1056-12122RC | 12" CI/Plastic to 12" CI/Plastic | 12.75 | 324 | 12.75 | 324 | 10.00 | 254 |
| Part No. | Description | A | B | C | |||
|---|---|---|---|---|---|---|---|
| in | mm | in | mm | in | mm | ||
| 1002-442RC | 4" Clay to 4" Plastic/CI | 5.40 | 137 | 4.50 | 114 | 10.00 | 254 |
| 1002-662RC | 6" Clay to 6" Plastic/CI | 7.50 | 191 | 6.60 | 168 | 10.00 | 254 |
| 1002-882RC | 8" Clay to 8" Plastic/CI | 9.65 | 245 | 8.65 | 220 | 10.25 | 260 |
| 1002-10102RC | 10" Clay to 10" Plastic/CI | 12.50 | 318 | 10.50 | 267 | 10.25 | 260 |
| 1002-12122RC | 12" Clay to 12" Plastic/CI | 14.50 | 368 | 12.50 | 318 | 10.25 | 260 |
Need Help with an XL Connection?
Tell us the pipe materials, sizes and connection requirements you're working with and our team can help identify the appropriate XL Coupling configuration.
Contact Fernco